Use for all styles of leotards, dresses, catsuits, jazz trousers, tights and crop tops.
| Size | Girth | Chest | Hip | Waist | Inside Leg |
|---|---|---|---|---|---|
| 0 | 102 | 51 | 54 | 20 | 18 |
| 1a | 107 | 56 | 56 | 52 | 51 |
| 1 | 112 | 58 | 61 | 53 | 53 |
| 2a | 117 | 64 | 64 | 55 | 56 |
| 2 | 122 | 66 | 69 | 56 | 59 |
| 3a | 127 | 71 | 71 | 58 | 61 |
| 3 | 132 | 73 | 76 | 61 | 66 |
| 4a | 137 | 79 | 79 | 63 | 69 |
| 4 | 142 | 81 | 87 | 66 | 71 |
| 5 | 152 | 89 | 94 | 71 | 76 |
| XL | 158 | 97 | 97 | 76 | 79 |
Use for Tutus.
| Size | Girth | Chest | Hip | Waist | Top Frill | Knee Length | Romantic Length |
|---|---|---|---|---|---|---|---|
| 0 | 102 | 56 | 56 | 51 | 20 | 36 | 56 |
| Baby | 107 | 61 | 61 | 52 | 20 | 36 | 58 |
| A | 117 | 66 | 66 | 55 | 25 | 46 | 61 |
| B | 127 | 71 | 71 | 58 | 25 | 46 | 63 |
| C | 137 | 79 | 79 | 63 | 31 | 51 | 66 |
| D | 142 | 84 | 84 | 66 | 31 | 51 | 69 |
| E | 152 | 89 | 89 | 71 | 33 | 56 | 71 |
| XL | 157 | 94 | 94 | 76 | 33 | 56 | 72 |
Pamela Brand
Aberdeenshire
Jane Revell
The Dance Academy, Guernsey
Belynda
Jason Theatre School